The Investors are requested to note that NIMF has proposed to carry out the following changes in below mentioned NIMF schemes w.e.f. June 01, 2024, subject to confirmation from SEBI,
| Scheme Code | Existing Scheme Names | Revised Scheme Names |
|---|---|---|
| SX | Nippon India ETF S&P BSE Sensex | Nippon India ETF BSE Sensex |
| SN | Nippon India ETF S&P BSE Sensex Next 50 | Nippon India ETF BSE Sensex Next 50 |
| SF | Nippon India Index Fund – S&P BSE Sensex Plan | Nippon India Index Fund – BSE Sensex Plan |
Additionally, there will also be changes in the benchmark nomenclature of certain schemes of Nippon India Mutual Fund as mentioned below:
| SCHEME CODE | SCHEME NAME | Existing Benchmark Name | Revised Benchmark Name |
|---|---|---|---|
| MF | Nippon India Multi-Asset Fund | 50% of S&P BSE 500 TRI, 20% of MSCI World Index TRI, 15% of Crisil Short Term Bond Index & 15% of Domestic prices of Gold | 50% of BSE 500 TRI, 20% of MSCI World Index TRI, 15% of Crisil Short Term Bond Index & 15% of Domestic prices of Gold |
| EA | Nippon India Large Cap Fund | S&P BSE 100 TRI | BSE 100 TRI |
| QP | Nippon India Quant Fund | S&P BSE 200 TRI | BSE 200 TRI |
| LE | Nippon India Focused Equity Fund | S&P BSE 500 TRI | BSE 500 TRI |
| RW | Nippon India Retirement Fund- Wealth Creation Scheme | S&P BSE 500 TRI | BSE 500 TRI |
| PH | Nippon India Pharma Fund | S&P BSE Healthcare TRI | BSE Healthcare TRI |
| SN | Nippon India ETF BSE Sensex Next 50 (Previously known as Nippon India ETF S&P BSE Sensex Next 50) | S&P BSE Sensex Next 50 TRI | BSE Sensex Next 50 TRI |
| SF | Nippon India Index Fund – BSE Sensex Plan (Previously known as Nippon India Index Fund – S&P BSE Sensex Plan) | S&P BSE Sensex TRI | BSE Sensex TRI |
| SX | Nippon India ETF BSE Sensex (Previously known as Nippon India ETF S&P BSE Sensex) | S&P BSE Sensex TRI | BSE Sensex TRI |
Please note that the aforesaid revisions will be made effective from 1st June 2024.
For more details, read the addendum.
Other articles you may like
[fbcomments]


