Subscription through lumpsum, switch ins, fresh registration in SIP/STP and existing installments of Systematic Investment/ Transfer Plans has been resumed for the schemes mentioned below. The addendum released in this regard is also given below.
| Scheme Name | Scheme Code |
| HSBC Global Equity Climate Change Fund of Fund Growth | GCG |
| HSBC Global Equity Climate Change Fund of Fund IDCW | GCD |
| HSBC Brazil Fund – Growth | BFG |
| HSBC Brazil Fund – IDCW | BFD |
| HSBC Global Emerging Markets Fund – Growth | EMFG |
| HSBC Global Emerging Markets Fund – IDCW | EMFD |
| HSBC Asia Pacific Dividend Yield Fund Growth | APDG |
| HSBC Asia Pacific IDCW Yield Fund IDCW | APDD |
Click here to read the addendum
Other articles you may like
[fbcomments]


