Bajaj Finance Ltd
Period Rate of interest for Individual(p.a.) Rate of interest for Senior Citizen(p.a) Minimum fixed deposit amount Interest Pay Out
SPL. NON-CUMULATIVE YEARLY SCHEME
44   Months 8.25% 8.5% ₹15,000 Annually
33   Months 8.1% 8.35% ₹15,000 Annually
30   Months 7.45% 7.7% ₹15,000 Annually
22   Months 7.9% 8.15% ₹15,000 Annually
18   Months 7.8% 8.05% ₹15,000 Annually
15   Months 7.45% 7.7% ₹15,000 Annually
SPL. NON-CUMULATIVE HALF YEARLY SCHEME
44   Months 8.09% 8.33% ₹15,000 Half Yearly
33   Months 7.94% 8.18% ₹15,000 Half Yearly
30   Months 7.32% 7.56% ₹15,000 Half Yearly
22   Months 7.75% 7.99% ₹15,000 Half Yearly
18   Months 7.65% 7.89% ₹15,000 Half Yearly
15   Months 7.32% 7.56% ₹15,000 Half Yearly
SPL. NON-CUMULATIVE QUARTERLY SCHEME
44   Months 8.01% 8.24% ₹15,000 Quarterly
33   Months 7.87% 8.1% ₹15,000 Quarterly
30   Months 7.25% 7.49% ₹15,000 Quarterly
22   Months 7.68% 7.91% ₹15,000 Quarterly
18   Months 7.58% 7.82% ₹15,000 Quarterly
15   Months 7.25% 7.49% ₹15,000 Quarterly
SPL. NON-CUMULATIVE MONTHLY SCHEME
44   Months 7.95% 8.19% ₹15,000 Monthly
33   Months 7.81% 8.05% ₹15,000 Monthly
30   Months 7.21% 7.44% ₹15,000 Monthly
22   Months 7.63% 7.86% ₹15,000 Monthly
18   Months 7.53% 7.77% ₹15,000 Monthly
15   Months 7.21% 7.44% ₹15,000 Monthly
SPL. CUMULATIVE SCHEME -- Interest Compounded Annually
44   Months 8.25% 8.5% ₹15,000 On maturity date
33   Months 8.1% 8.35% ₹15,000 On maturity date
30   Months 7.45% 7.7% ₹15,000 On maturity date
22   Months 7.9% 8.15% ₹15,000 On maturity date
18   Months 7.8% 8.05% ₹15,000 On maturity date
15   Months 7.45% 7.7% ₹15,000 On maturity date
NON-CUMULATIVE YEARLY SCHEME
36-60   Months 8.1% 8.35% ₹15,000 Annually
24   Months 7.55% 7.8% ₹15,000 Annually
24-35   Months 7.8% 8.2% ₹15,000 Annually
15-23   Months 7.5% 7.75% ₹15,000 Annually
12-14   Months 7.4% 7.65% ₹15,000 Annually
NON-CUMULATIVE HALF YEARLY SCHEME
36-60   Months 7.94% 8.18% ₹15,000 Half Yearly
24   Months 7.41% 7.65% ₹15,000 Half Yearly
24-35   Months 7.65% 8.04% ₹15,000 Half Yearly
15-23   Months 7.36% 7.61% ₹15,000 Half Yearly
12-14   Months 7.27% 7.51% ₹15,000 Half Yearly
NON-CUMULATIVE QUARTERLY SCHEME
36-60   Months 7.87% 8.1% ₹15,000 Quarterly
24   Months 7.35% 7.58% ₹15,000 Quarterly
24-35   Months 7.58% 7.96% ₹15,000 Quarterly
15-23   Months 7.3% 7.53% ₹15,000 Quarterly
12-14   Months 7.2% 7.44% ₹15,000 Quarterly
NON-CUMULATIVE MONTHLY SCHEME
36-60   Months 7.81% 8.05% ₹15,000 Monthly
24   Months 7.3% 7.53% ₹15,000 Monthly
24-35   Months 7.53% 7.91% ₹15,000 Monthly
15-23   Months 7.25% 7.49% ₹15,000 Monthly
12-14   Months 7.16% 7.39% ₹15,000 Monthly
CUMULATIVE SCHEME -- Interest Compounded Annually
36-60   Months 8.1% 8.35% ₹15,000 On maturity date
24   Months 7.55% 7.8% ₹15,000 On maturity date
24-35   Months 7.8% 8.2% ₹15,000 On maturity date
15-23   Months 7.5% 7.75% ₹15,000 On maturity date
12-14   Months 7.4% 7.65% ₹15,000 On maturity date