Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 146,190.66 Lakhs. | 1 | 20.50 | 3.49% | 15.09% | 10.19% |
HDFC Gold Fund(G) | 136,666.03 Lakhs. | 3 | 16.01 | 3.50% | 15.24% | 10.53% |
Kotak Gold Fund(G) | 129,614.43 Lakhs. | 4 | 20.80 | 3.04% | 15.54% | 10.97% |
SBI Gold-Reg(G) | 117,264.81 Lakhs. | 5 | 15.60 | 3.80% | 15.34% | 10.76% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) | 68,784.88 Lakhs. | 3 | 16.51 | 3.58% | 14.63% | 9.99% |
SBI Gold-Reg(IDCW) is from the house of SBI Funds Management Limited. It belongs to the Gold: Funds