Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 144,204.82 Lakhs. | 1 | 20.99 | 10.47% | 10.77% | 10.91% |
HDFC Gold Fund(G) | 136,456.42 Lakhs. | 2 | 16.37 | 10.53% | 10.91% | 11.16% |
Kotak Gold Fund(G) | 132,662.32 Lakhs. | 5 | 21.10 | 9.97% | 10.57% | 11.51% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) | 68,819.47 Lakhs. | 3 | 16.95 | 10.68% | 10.44% | 11.91% |
SBI Gold-Reg(G) is from the house of SBI Funds Management Limited. It belongs to the Gold: Funds