Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 845,765.53 Lakhs. | 5 | 36.20 | 4.87% | 15.68% | 11.38% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 460,678.33 Lakhs. | 0 | 20.05 | 2.44% | 9.43% | 7.50% |
Sundaram Balanced Advantage Fund(G) | 160,725.14 Lakhs. | 0 | 25.93 | 5.85% | 8.54% | 6.19% |
PGIM India Balanced Advantage Fund-Reg(G) | 150,928.80 Lakhs. | 0 | 11.55 | 4.24% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 84,244.15 Lakhs. | 0 | 15.33 | -0.46% | 7.69% | 5.93% |
SBI Dynamic Asset Allocation Fund-Reg(G) is from the house of SBI Funds Management Limited. It belongs to the -