Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,245,147.84 Lakhs. | 3 | 96.11 | 12.32% | 24.16% | 13.34% |
Kotak Emerging Equity Fund(G) | 2,061,911.53 Lakhs. | 5 | 75.25 | 12.49% | 27.52% | 16.12% |
Axis Midcap Fund-Reg(G) | 1,867,661.99 Lakhs. | 5 | 68.48 | 7.17% | 24.55% | 18.47% |
DSP Midcap Fund-Reg(G) | 1,383,779.85 Lakhs. | 5 | 87.79 | 0.26% | 19.52% | 11.84% |
Nippon India Growth Fund(G) | 1,244,952.38 Lakhs. | 4 | 2,115.03 | 11.57% | 26.11% | 15.60% |
Reliance Capital Builder Fund-B(D) is from the house of Nippon Life India Asset Management Limited. It belongs to the Others