Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Aditya Birla SL Financial Planning FOF Aggressive Plan(G) | 14,574.98 Lakhs. | 0 | 28.71 | 39.97% | 9.16% | 11.85% |
Mirae Asset ESG Sector Leaders FoF-Reg(G) | 10,651.56 Lakhs. | 0 | 11.15 | -% | -% | -% |
Mirae Asset Equity Allocator FoF-Reg(G) | 9,636.36 Lakhs. | 0 | 13.01 | -% | -% | -% |
ICICI Pru Passive Strategy Fund(FOF)(G) | 8,103.22 Lakhs. | 0 | 81.25 | 61.23% | 9.14% | 11.43% |
HSBC Managed Solutions India-Moderate(G) | 6,872.51 Lakhs. | 0 | 20.88 | 39.20% | 7.41% | 10.99% |
Quantum Equity FoF Fund-Reg(G) is from the house of Quantum Asset Management Company Private Limited. It belongs to the -