Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
UTI Retirement Benefit Pension | 362,416.18 Lakhs. | 0 | 35.28 | 7.68% | 12.66% | 7.34% |
HDFC Retirement Savings Fund-Equity Plan-Reg(G) | 228,840.04 Lakhs. | 0 | 30.09 | 11.30% | 23.71% | 14.12% |
Nippon India Retirement Fund-Wealth Creation(G) | 227,571.73 Lakhs. | 0 | 17.82 | 7.83% | 13.25% | 7.40% |
Tata Retirement Sav Fund - Prog Plan(G) | 122,910.44 Lakhs. | 0 | 42.51 | 1.97% | 15.42% | 10.21% |
SBI Retirement Benefit Fund-Aggressive Plan-Reg(G) | 88,128.71 Lakhs. | 0 | 13.68 | 17.50% | -% | -% |
Principal Retirement Savings Fund-Mod(G) is from the house of Principal Asset Management Company Private Limited. It belongs to the -