Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,509,067.97 Lakhs. | 4 | 47.44 | -2.78% | 9.31% | 9.55% |
HDFC Flexi Cap Fund(G) | 2,743,308.29 Lakhs. | 5 | 961.01 | 7.95% | 11.13% | 11.10% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,360,888.05 Lakhs. | 4 | 146.54 | -6.59% | 14.81% | 12.80% |
SBI Flexicap Fund-Reg(G) | 1,504,724.40 Lakhs. | 3 | 68.89 | -0.32% | 11.15% | 10.47% |
Parag Parikh Flexi Cap Fund-Reg(G) is from the house of PPFAS Asset Management Pvt. Ltd.. It belongs to the Others