Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Axis Nifty 100 Index Fund-Reg(G) | 39,945.39 Lakhs. | 0 | 12.66 | 60.05% | -% | -% |
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) | 16,038.10 Lakhs. | 0 | 14.40 | -% | -% | -% |
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) | 15,265.90 Lakhs. | 0 | 16.21 | 90.47% | -% | -% |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G) | 13,459.04 Lakhs. | 0 | 11.46 | -% | -% | -% |
Motilal Oswal Nifty 500 Fund-Reg(G) | 13,109.95 Lakhs. | 0 | 13.96 | 66.83% | -% | -% |
Nippon India Nifty Smallcap 250 Index Fund-Reg(D) is from the house of Nippon India Life Asset Management Limited. It belongs to the -