Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,245,147.84 Lakhs. | 3 | 97.08 | 14.02% | 25.28% | 12.88% |
Kotak Emerging Equity Fund(G) | 2,061,911.53 Lakhs. | 5 | 75.92 | 13.56% | 28.33% | 15.68% |
Axis Midcap Fund-Reg(G) | 1,867,661.99 Lakhs. | 5 | 69.12 | 8.00% | 25.12% | 17.98% |
DSP Midcap Fund-Reg(G) | 1,383,779.85 Lakhs. | 5 | 88.46 | 1.10% | 20.43% | 11.47% |
Nippon India Growth Fund(G) | 1,244,952.38 Lakhs. | 4 | 2,134.84 | 12.97% | 26.76% | 15.10% |
Nippon India India Opp Fund-Sr-A(IDCW) is from the house of Nippon Life India Asset Management Limited. It belongs to the -