Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 569,143.40 Lakhs. | 2 | 29.44 | 3.23% | 6.88% | 6.53% |
IDFC Dynamic Bond Fund-Reg(G) | 248,676.94 Lakhs. | 2 | 27.76 | 1.00% | 5.31% | 5.86% |
SBI Dynamic Bond Fund-Reg(G) | 229,950.10 Lakhs. | 3 | 28.45 | 1.90% | 5.03% | 5.76% |
Kotak Dynamic Bond Fund-Reg(G) | 204,348.76 Lakhs. | 3 | 30.22 | 2.27% | 5.75% | 6.68% |
Nippon India Dynamic Bond(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the Debt: Income