Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Pharma Fund(G) | 426,098.50 Lakhs. | 0 | 261.15 | 54.69% | 24.11% | 14.70% |
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) | 221,363.35 Lakhs. | 0 | 18.10 | 56.58% | -% | -% |
SBI Healthcare Opp Fund-Reg(IDCW) | 156,394.69 Lakhs. | 0 | 126.99 | 51.54% | 19.39% | 8.09% |
Mirae Asset Healthcare Fund-Reg(G) | 126,896.70 Lakhs. | 0 | 19.65 | 57.82% | -% | -% |
DSP Healthcare Fund-Reg(G) | 110,957.53 Lakhs. | 0 | 19.94 | 63.67% | -% | -% |
Mirae Asset Healthcare Fund-Reg(IDCW) is from the house of Mirae Asset Global Investment Management (India) Private Limited. It belongs to the -