Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Savings Fund(G) | 2,228,346.94 Lakhs. | 5 | 435.41 | 2.65% | 5.60% | 6.34% |
HDFC Low Duration Fund(G) | 1,609,538.51 Lakhs. | 4 | 47.17 | 3.06% | 5.42% | 5.97% |
Aditya Birla SL Low Duration Fund(G) | 1,197,818.09 Lakhs. | 1 | 541.19 | 3.29% | 5.40% | 6.09% |
SBI Magnum Low Duration Fund-Reg(G) | 852,187.72 Lakhs. | 4 | 2,872.38 | 3.04% | 4.89% | 5.93% |
Nippon India Low Duration Fund(G) | 765,678.50 Lakhs. | 3 | 3,075.99 | 3.41% | 5.61% | 5.97% |
LIC MF Savings Fund(DD-IDCW) is from the house of LIC Mutual Fund Asset Management Limited. It belongs to the Debt: Ultra Short Term