Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,245,147.84 Lakhs. | 3 | 96.76 | 14.48% | 25.48% | 13.13% |
Kotak Emerging Equity Fund(G) | 2,061,911.53 Lakhs. | 5 | 75.65 | 13.23% | 28.51% | 15.90% |
Axis Midcap Fund-Reg(G) | 1,867,661.99 Lakhs. | 5 | 68.63 | 6.92% | 25.24% | 18.22% |
DSP Midcap Fund-Reg(G) | 1,383,779.85 Lakhs. | 5 | 88.32 | 0.73% | 20.65% | 11.77% |
Nippon India Growth Fund(G) | 1,244,952.38 Lakhs. | 4 | 2,116.08 | 12.80% | 26.97% | 15.29% |
Kotak Emerging Equity Fund(IDCW) is from the house of Kotak Mahindra Asset Management Company Limited. It belongs to the Equity: Mid & Small Cap