Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,471,442.44 Lakhs. | 3 | 67.74 | 21.98% | 4.20% | 14.77% |
DSP Midcap Fund-Reg(G) | 982,296.54 Lakhs. | 5 | 73.74 | 23.26% | 7.99% | 17.28% |
Kotak Emerging Equity Fund(G) | 901,603.07 Lakhs. | 5 | 51.79 | 21.87% | 7.24% | 17.05% |
Axis Midcap Fund-Reg(G) | 851,459.86 Lakhs. | 5 | 51.27 | 26.76% | 13.70% | 17.92% |
Nippon India Growth Fund(G) | 818,771.50 Lakhs. | 3 | 1,479.86 | 24.14% | 7.19% | 15.50% |
Kotak Emerging Equity Fund(D) is from the house of Kotak Mahindra Asset Management Company Limited. It belongs to the Equity: Mid & Small Cap