Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 123,973.81 Lakhs. | 3 | 18.98 | -1.16% | 13.42% | 8.25% |
HDFC Gold Fund(G) | 106,151.95 Lakhs. | 4 | 14.80 | -0.87% | 13.66% | 8.77% |
SBI Gold-Reg(G) | 99,473.09 Lakhs. | 5 | 14.38 | -5.81% | 13.77% | 8.76% |
Kotak Gold Fund(G) | 81,428.03 Lakhs. | 5 | 19.24 | -0.36% | 14.43% | 9.08% |
DSP World Gold Fund-Reg(G) | 77,776.26 Lakhs. | 0 | 18.65 | 24.07% | 19.83% | 10.27% |
Invesco India Gold Fund(G) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the Gold: Funds