Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 845,765.53 Lakhs. | 5 | 36.09 | 4.15% | 15.35% | 11.13% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 460,678.33 Lakhs. | 0 | 20.05 | 2.15% | 9.26% | 7.33% |
Sundaram Balanced Advantage Fund(G) | 160,725.14 Lakhs. | 0 | 25.86 | 5.23% | 8.29% | 5.99% |
PGIM India Balanced Advantage Fund-Reg(G) | 150,928.80 Lakhs. | 0 | 11.52 | 3.72% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 84,244.15 Lakhs. | 0 | 15.29 | -1.19% | 7.30% | 5.73% |
Invesco India Dynamic Equity Fund(IDCW) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the Equity: Large & Mid Cap