Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,631,601.33 Lakhs. | 3 | 53.12 | 5.42% | 15.63% | 11.20% |
HDFC Flexi Cap Fund(G) | 2,909,642.41 Lakhs. | 5 | 1,080.76 | 18.26% | 19.22% | 12.95% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,544,800.43 Lakhs. | 4 | 165.23 | -1.93% | 20.89% | 14.82% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,459,484.22 Lakhs. | 5 | 48.62 | 4.42% | 24.74% | 18.22% |
SBI Flexicap Fund-Reg(G) | 1,567,146.95 Lakhs. | 3 | 75.60 | 4.98% | 16.26% | 11.68% |
IDFC Flexi Cap Fund-Reg(IDCW) is from the house of IDFC Asset Management Company Limited. It belongs to the Equity: Mid & Small Cap