Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 599,345.06 Lakhs. | 2 | 28.92 | 2.14% | 7.54% | 7.06% |
Nippon India Dynamic Bond(G) | 449,362.56 Lakhs. | 2 | 29.29 | 0.57% | 5.95% | 5.39% |
IDFC Dynamic Bond Fund-Reg(G) | 262,267.56 Lakhs. | 2 | 27.33 | 0.18% | 6.92% | 6.16% |
Axis Dynamic Bond Fund-Reg(G) | 252,096.87 Lakhs. | 2 | 23.38 | 0.50% | 7.16% | 6.56% |
SBI Dynamic Bond Fund-Reg(G) | 234,725.63 Lakhs. | 3 | 28.22 | 1.56% | 7.07% | 6.32% |
IDFC Dynamic Bond Fund-Reg(IDCW) is from the house of IDFC Asset Management Company Limited. It belongs to the Others