Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Thematic Advantage Fund(FOF)(G) | 58,656.92 Lakhs. | 0 | 120.38 | 3.53% | 18.89% | 12.36% |
ICICI Pru Nifty Low Vol 30 ETF FOF(G) | 50,447.82 Lakhs. | 0 | 10.82 | -0.93% | -% | -% |
Mirae Asset Equity Allocator FoF-Reg(G) | 27,158.52 Lakhs. | 0 | 14.38 | 0.03% | -% | -% |
Aditya Birla SL Financial Planning FOF Aggressive Plan(G) | 15,431.55 Lakhs. | 0 | 31.44 | 0.22% | 11.47% | 9.02% |
Mirae Asset ESG Sector Leaders FoF-Reg(G) | 13,341.22 Lakhs. | 0 | 11.76 | -2.03% | -% | -% |
ICICI Pru Passive Strategy Fund(FOF)(IDCW) is from the house of ICICI Prudential Asset Management Company Limited. It belongs to the Hybrid: Debt-oriented Aggressive