Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,909,504.49 Lakhs. | 3 | 94.62 | 9.91% | 24.55% | 12.06% |
Kotak Emerging Equity Fund(G) | 1,825,863.43 Lakhs. | 5 | 74.17 | 8.98% | 28.17% | 14.94% |
Axis Midcap Fund-Reg(G) | 1,656,672.52 Lakhs. | 5 | 67.46 | 4.59% | 25.11% | 17.20% |
DSP Midcap Fund-Reg(G) | 1,250,167.50 Lakhs. | 5 | 86.42 | -3.23% | 19.97% | 10.48% |
Nippon India Growth Fund(G) | 1,244,952.38 Lakhs. | 4 | 2,080.13 | 8.77% | 26.85% | 14.14% |
HDFC Mid-Cap Opportunities Fund(IDCW) is from the house of HDFC Asset Management Company Limited. It belongs to the Equity: Mid & Small Cap