Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,263,745.83 Lakhs. | 4 | 53.09 | 1.72% | 7.21% | 8.09% |
Franklin India Prima Fund(G) | 751,027.98 Lakhs. | 4 | 959.04 | 5.43% | 9.34% | 9.00% |
DSP Midcap Fund-Reg(G) | 669,139.45 Lakhs. | 5 | 56.49 | 9.18% | 10.35% | 10.08% |
Nippon India Growth Fund(G) | 663,195.61 Lakhs. | 3 | 1,125.65 | 7.12% | 10.20% | 7.81% |
Sundaram Mid Cap Fund(G) | 588,263.74 Lakhs. | 3 | 456.28 | 1.79% | 5.76% | 7.76% |
HDFC Mid-Cap Opportunities Fund(D) is from the house of HDFC Asset Management Company Limited. It belongs to the Equity: Mid & Small Cap