Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Floating Rate Debt Fund(G) | 1,866,079.95 Lakhs. | 4 | 39.58 | 3.38% | 6.38% | 6.74% |
Aditya Birla SL Floating Rate Fund(G) | 1,627,750.79 Lakhs. | 5 | 278.09 | 3.54% | 6.19% | 6.73% |
ICICI Pru Floating Interest Fund(G) | 1,608,660.14 Lakhs. | 2 | 337.03 | 3.03% | 6.23% | 6.42% |
Nippon India Floating Rate Fund(G) | 1,422,335.31 Lakhs. | 5 | 36.08 | 2.92% | 6.89% | 6.77% |
Kotak Floating Rate Fund-Reg(G) | 700,618.26 Lakhs. | 0 | 1,205.09 | 2.99% | 6.31% | -% |
HDFC Floating Rate Debt Fund(W-IDCW) is from the house of HDFC Asset Management Company Limited. It belongs to the Debt: Ultra Short Term