Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,245,340.22 Lakhs. | 5 | 46.66 | 30.03% | 12.71% | 17.15% |
HDFC Flexi Cap Fund(G) | 2,124,051.05 Lakhs. | 4 | 845.50 | 38.41% | 10.81% | 16.55% |
UTI Flexi Cap Fund-Reg(D) | 1,460,595.04 Lakhs. | 4 | 150.03 | 38.76% | 18.12% | 18.06% |
Aditya Birla SL Flexi Cap Fund(G) | 1,213,076.01 Lakhs. | 4 | 970.78 | 30.77% | 11.05% | 16.97% |
Motilal Oswal Flexi Cap Fund-Reg(G) | 1,136,949.71 Lakhs. | 3 | 32.46 | 23.92% | 7.12% | 15.01% |
HDFC Flexi Cap Fund(D) is from the house of HDFC Asset Management Company Limited. It belongs to the Equity: Multi Cap