Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
UTI Retirement Benefit Pension | 362,416.18 Lakhs. | 0 | 35.16 | 7.26% | 12.10% | 7.37% |
HDFC Retirement Savings Fund-Equity Plan-Reg(G) | 228,840.04 Lakhs. | 0 | 30.09 | 9.96% | 23.09% | 14.37% |
Nippon India Retirement Fund-Wealth Creation(G) | 227,571.73 Lakhs. | 0 | 17.65 | 6.78% | 12.20% | 7.34% |
Tata Retirement Sav Fund - Prog Plan(G) | 122,910.44 Lakhs. | 0 | 42.16 | 0.89% | 14.44% | 10.51% |
SBI Retirement Benefit Fund-Aggressive Plan-Reg(G) | 88,128.71 Lakhs. | 0 | 13.64 | 16.04% | -% | -% |
Franklin India Pension Plan(IDCW) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Hybrid: Debt-oriented Aggressive