Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,631,601.33 Lakhs. | 3 | 53.73 | 6.85% | 16.46% | 11.22% |
HDFC Flexi Cap Fund(G) | 2,909,642.41 Lakhs. | 5 | 1,090.42 | 19.64% | 19.98% | 13.12% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,544,800.43 Lakhs. | 4 | 165.81 | -0.58% | 22.27% | 14.73% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,459,484.22 Lakhs. | 5 | 49.13 | 6.54% | 26.33% | 18.38% |
SBI Flexicap Fund-Reg(G) | 1,567,146.95 Lakhs. | 3 | 76.50 | 5.62% | 17.41% | 11.58% |
Franklin India Flexi Cap Fund(IDCW) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Equity: Large & Mid Cap