Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,334,110.86 Lakhs. | 3 | 52.41 | 3.64% | 16.31% | 10.44% |
HDFC Flexi Cap Fund(G) | 2,651,145.41 Lakhs. | 5 | 1,059.82 | 15.48% | 19.38% | 11.98% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,265,674.91 Lakhs. | 4 | 164.10 | -1.82% | 22.20% | 14.24% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,232,399.03 Lakhs. | 5 | 47.85 | 3.69% | 25.43% | 17.84% |
SBI Flexicap Fund-Reg(G) | 1,449,068.62 Lakhs. | 3 | 74.65 | 3.90% | 17.08% | 10.89% |
Edelweiss Flexi Cap Fund-Reg(G) is from the house of Edelweiss Asset Management Limited. It belongs to the -