Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Pharma Fund(G) | 451,592.21 Lakhs. | 0 | 260.79 | -14.27% | 22.55% | 15.56% |
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) | 231,608.09 Lakhs. | 0 | 17.95 | -11.97% | 22.98% | -% |
Mirae Asset Healthcare Fund-Reg(G) | 169,161.49 Lakhs. | 0 | 20.05 | -10.35% | 26.00% | -% |
SBI Healthcare Opp Fund-Reg(IDCW) | 163,830.49 Lakhs. | 0 | 125.92 | -13.05% | 22.53% | 10.08% |
DSP Healthcare Fund-Reg(G) | 117,856.50 Lakhs. | 0 | 19.27 | -10.68% | 25.46% | -% |
DSP Healthcare Fund-Reg(IDCW) is from the house of DSP Investment Managers Private Limited. It belongs to the -