Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Floating Rate Debt Fund(G) | 1,611,053.27 Lakhs. | 4 | 39.90 | 3.07% | 6.02% | 6.56% |
Aditya Birla SL Floating Rate Fund(G) | 1,276,156.72 Lakhs. | 5 | 280.92 | 3.53% | 5.87% | 6.54% |
ICICI Pru Floating Interest Fund(G) | 1,189,478.15 Lakhs. | 4 | 337.83 | 1.77% | 5.72% | 6.10% |
Nippon India Floating Rate Fund(G) | 1,064,318.11 Lakhs. | 4 | 36.45 | 2.77% | 6.52% | 6.48% |
Kotak Floating Rate Fund-Reg(G) | 594,203.92 Lakhs. | 0 | 1,215.83 | 2.59% | 6.13% | -% |
DHFL Pramerica Floating Rate Fund(WD) is from the house of PGIM India Asset Management Private Limited. It belongs to the Others