Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 845,765.53 Lakhs. | 5 | 36.40 | 4.81% | 15.97% | 11.16% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 460,678.33 Lakhs. | 0 | 20.18 | 2.89% | 9.78% | 7.43% |
Sundaram Balanced Advantage Fund(G) | 160,725.14 Lakhs. | 0 | 26.05 | 6.13% | 8.83% | 6.18% |
PGIM India Balanced Advantage Fund-Reg(G) | 150,928.80 Lakhs. | 0 | 11.65 | 5.05% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 84,244.15 Lakhs. | 0 | 15.44 | 0.18% | 8.15% | 5.80% |
DHFL Pramerica Dynamic Asset Allocation Fund(G) is from the house of PGIM India Asset Management Private Limited. It belongs to the Hybrid: Asset Allocation