Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,183,702.09 Lakhs. | 3 | 86.13 | 11.61% | 18.13% | 10.41% |
Kotak Emerging Equity Fund(G) | 1,930,337.13 Lakhs. | 5 | 67.70 | 14.88% | 22.52% | 13.02% |
Axis Midcap Fund-Reg(G) | 1,767,891.73 Lakhs. | 5 | 61.78 | 10.30% | 20.82% | 16.22% |
DSP Midcap Fund-Reg(G) | 1,379,699.83 Lakhs. | 5 | 81.27 | 2.45% | 15.81% | 9.05% |
Nippon India Growth Fund(G) | 1,217,825.64 Lakhs. | 4 | 1,913.64 | 18.51% | 20.99% | 13.23% |
Baroda BNP Paribas Mid Cap Fund-Reg(G) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others