Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 804,595.99 Lakhs. | 5 | 33.69 | 0.84% | 12.24% | 10.14% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 454,834.40 Lakhs. | 0 | 18.75 | -2.80% | 7.04% | 6.43% |
Sundaram Balanced Advantage Fund(G) | 157,626.87 Lakhs. | 0 | 24.04 | -0.36% | 5.49% | 4.75% |
PGIM India Balanced Advantage Fund-Reg(G) | 145,354.66 Lakhs. | 0 | 10.60 | -1.40% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 86,392.85 Lakhs. | 0 | 14.04 | -6.35% | 4.01% | 4.61% |
BNP Paribas Dynamic Equity Fund-Reg(G) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the -