Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Magnum Medium Duration Fund-Reg(G) | 928,979.10 Lakhs. | 2 | 41.40 | 2.79% | 7.00% | 7.09% |
ICICI Pru Medium Term Bond Fund(G) | 633,216.34 Lakhs. | 2 | 36.26 | 3.85% | 7.36% | 6.61% |
HDFC Medium Term Debt Fund(G) | 363,485.84 Lakhs. | 2 | 45.89 | 2.76% | 6.31% | 6.39% |
IDFC Bond Fund - Medium Term Plan-Reg(G) | 228,225.09 Lakhs. | 4 | 37.83 | 1.20% | 5.10% | 5.78% |
Kotak Medium Term Fund(G) | 191,775.34 Lakhs. | 1 | 18.48 | 3.35% | 6.13% | 5.74% |
Baroda BNP Paribas Medium Duration Fund-Reg(H-IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others