Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Multi-Asset Fund(G) | 1,130,718.73 Lakhs. | 0 | 336.21 | 47.77% | 9.50% | 13.98% |
ICICI Pru Multi-Asset Fund(D) | 335,538.41 Lakhs. | 0 | 20.52 | 47.77% | 8.37% | 13.29% |
Nippon India Multi Asset Fund-Reg(G) | 96,322.48 Lakhs. | 0 | 11.55 | -% | -% | -% |
Axis Triple Advantage Fund-Reg(G) | 93,141.05 Lakhs. | 0 | 26.10 | 41.15% | 11.58% | 11.35% |
HDFC Multi-Asset Fund(G) | 72,278.83 Lakhs. | 0 | 41.58 | 44.07% | 9.85% | 10.01% |
Axis Triple Advantage Fund-Reg(D) is from the house of Axis Asset Management Company Ltd.. It belongs to the Hybrid: Others