Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,398,837.42 Lakhs. | 3 | 74.47 | 41.53% | 9.95% | 16.92% |
DSP Midcap Fund-Reg(G) | 981,512.44 Lakhs. | 5 | 77.27 | 33.60% | 11.65% | 18.81% |
Kotak Emerging Equity Fund(G) | 916,203.25 Lakhs. | 5 | 57.89 | 43.65% | 13.69% | 19.55% |
Axis Midcap Fund-Reg(G) | 860,832.31 Lakhs. | 5 | 55.12 | 38.36% | 18.68% | 20.10% |
Nippon India Growth Fund(G) | 815,370.40 Lakhs. | 3 | 1,594.08 | 39.24% | 12.63% | 17.88% |
Axis Midcap Fund-Reg(D) is from the house of Axis Asset Management Company Ltd.. It belongs to the Equity: Mid & Small Cap