Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 123,973.81 Lakhs. | 3 | 19.00 | -4.96% | 13.03% | 8.28% |
HDFC Gold Fund(G) | 106,151.95 Lakhs. | 4 | 14.79 | -5.74% | 13.20% | 8.62% |
SBI Gold-Reg(G) | 99,473.09 Lakhs. | 5 | 14.36 | -5.90% | 13.02% | 8.35% |
Kotak Gold Fund(G) | 81,428.03 Lakhs. | 5 | 19.16 | -0.75% | 13.40% | 8.66% |
DSP World Gold Fund-Reg(G) | 77,776.26 Lakhs. | 0 | 18.53 | 23.05% | 18.04% | 8.56% |
Axis Gold Fund-Reg(IDCW) is from the house of Axis Asset Management Company Ltd.. It belongs to the Gold: Funds