Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 580,198.93 Lakhs. | 2 | 28.95 | 1.99% | 6.88% | 6.43% |
Nippon India Dynamic Bond(G) | 319,347.98 Lakhs. | 2 | 29.26 | 0.30% | 4.87% | 4.85% |
IDFC Dynamic Bond Fund-Reg(G) | 254,620.11 Lakhs. | 2 | 27.39 | 0.20% | 5.82% | 5.81% |
SBI Dynamic Bond Fund-Reg(G) | 230,359.70 Lakhs. | 3 | 28.41 | 2.00% | 6.02% | 5.93% |
Kotak Dynamic Bond Fund-Reg(G) | 213,927.99 Lakhs. | 3 | 29.75 | 1.14% | 5.94% | 6.66% |
Aditya Birla SL Dynamic Bond Fund-Reg(M-IDCW) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the Debt: Income