Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 569,143.40 Lakhs. | 2 | 29.54 | 3.61% | 6.97% | 6.64% |
Nippon India Dynamic Bond(G) | 294,290.73 Lakhs. | 1 | 29.88 | 2.40% | 4.84% | 5.10% |
IDFC Dynamic Bond Fund-Reg(G) | 248,676.94 Lakhs. | 2 | 27.83 | 1.29% | 5.34% | 5.98% |
SBI Dynamic Bond Fund-Reg(G) | 229,950.10 Lakhs. | 3 | 28.50 | 2.05% | 5.10% | 5.86% |
Kotak Dynamic Bond Fund-Reg(G) | 204,348.76 Lakhs. | 3 | 30.36 | 2.71% | 5.94% | 6.79% |
Aditya Birla SL Dynamic Bond Fund-Reg(G) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the Debt: Income