Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Canara Rob CPO Fund-9-Reg(G) | 60,777.54 Lakhs. | 0 | 12.46 | 8.06% | -% | -% |
ICICI Pru CPO Fund-XIV-A-1275D(G) | 49,649.75 Lakhs. | 0 | 12.91 | 13.89% | -% | -% |
SBI CPO Fund-A-4-Reg(G) | 17,400.23 Lakhs. | 0 | 11.82 | 11.10% | -% | -% |
SBI CPO Fund-A-5-Reg(G) | 12,804.47 Lakhs. | 0 | 11.63 | 11.54% | -% | -% |
SBI CPO Fund-A-3-Reg(G) | 11,497.71 Lakhs. | 0 | 11.88 | 10.85% | -% | -% |
UTI CPO-X-II(1134D)(D) is from the house of UTI Asset Management Company Private Limited. It belongs to the -