Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 599,345.06 Lakhs. | 2 | 28.93 | 2.10% | 7.46% | 7.04% |
Nippon India Dynamic Bond(G) | 449,362.56 Lakhs. | 2 | 29.35 | 0.56% | 5.87% | 5.42% |
IDFC Dynamic Bond Fund-Reg(G) | 262,267.56 Lakhs. | 2 | 27.29 | -0.09% | 6.70% | 6.13% |
Axis Dynamic Bond Fund-Reg(G) | 252,096.87 Lakhs. | 2 | 23.39 | 0.35% | 7.05% | 6.58% |
SBI Dynamic Bond Fund-Reg(G) | 234,725.63 Lakhs. | 3 | 28.23 | 1.54% | 6.92% | 6.30% |
Tata Dynamic Bond Fund-Reg(IDCW) is from the house of Tata Asset Management Limited. It belongs to the Debt: Income