Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru US Bluechip Equity Fund(G) | 197,579.28 Lakhs. | 0 | 40.73 | -10.15% | 14.27% | 13.92% |
Nippon India Taiwan Equity Fund-Reg(G) | 53,898.22 Lakhs. | 0 | 6.62 | -% | -% | -% |
Nippon India US Equity Opp Fund(G) | 52,377.83 Lakhs. | 0 | 21.38 | -15.07% | 10.62% | 13.50% |
ICICI Pru NASDAQ 100 Index Fund(G) | 26,387.12 Lakhs. | 0 | 7.95 | -% | -% | -% |
Nippon India Japan Equity Fund(G) | 23,197.49 Lakhs. | 0 | 13.55 | -19.15% | 2.35% | 4.09% |
Sundaram World Brand Fund-Sr III-Reg(G) is from the house of Sundaram Asset Management Company Limited. It belongs to the -