Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 800,776.27 Lakhs. | 5 | 34.15 | 6.62% | 13.66% | 10.27% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 464,918.06 Lakhs. | 0 | 18.96 | 0.89% | 7.82% | 6.54% |
Sundaram Balanced Advantage Fund(G) | 161,092.01 Lakhs. | 0 | 24.23 | 3.39% | 5.47% | 4.98% |
PGIM India Balanced Advantage Fund-Reg(G) | 147,475.98 Lakhs. | 0 | 10.82 | 3.94% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 92,926.89 Lakhs. | 0 | 14.33 | -0.95% | 5.71% | 5.22% |
Sundaram Balanced Advantage Fund(M-IDCW) is from the house of Sundaram Asset Management Company Limited. It belongs to the Hybrid: Asset Allocation