Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund-Reg(IDCW) | 5,093,280.78 Lakhs. | 4 | 41.09 | 10.23% | 13.29% | 11.37% |
ICICI Pru Equity & Debt Fund(G) | 1,933,075.53 Lakhs. | 4 | 219.13 | 21.76% | 18.67% | 13.25% |
HDFC Hybrid Equity Fund(G) | 1,824,193.88 Lakhs. | 3 | 75.66 | 9.29% | 13.00% | 9.80% |
SBI Equity Hybrid Fund-Reg(G) | 1,585,809.17 Lakhs. | 4 | 193.91 | 10.23% | 13.42% | 11.53% |
Aditya Birla SL Equity Hybrid '95 Fund(G) | 820,431.17 Lakhs. | 1 | 1,003.76 | 7.87% | 11.01% | 7.41% |
Sundaram Aggressive Hybrid Fund(M-IDCW) is from the house of Sundaram Asset Management Company Limited. It belongs to the Hybrid: Equity-oriented