Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,631,601.33 Lakhs. | 3 | 52.59 | 4.64% | 15.86% | 10.60% |
HDFC Flexi Cap Fund(G) | 2,909,642.41 Lakhs. | 5 | 1,068.40 | 16.67% | 19.27% | 12.23% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,544,800.43 Lakhs. | 4 | 164.43 | -1.88% | 21.67% | 14.45% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,459,484.22 Lakhs. | 5 | 48.05 | 3.84% | 25.28% | 17.79% |
SBI Flexicap Fund-Reg(G) | 1,567,146.95 Lakhs. | 3 | 75.14 | 4.76% | 16.51% | 11.10% |
Samco Flexi Cap Fund-Reg(G) is from the house of Samco Asset Management Pvt. Ltd.. It belongs to the -