Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,245,340.22 Lakhs. | 5 | 44.53 | 20.13% | 10.54% | 17.26% |
HDFC Flexi Cap Fund(G) | 2,124,051.05 Lakhs. | 4 | 810.56 | 27.44% | 8.55% | 17.48% |
UTI Flexi Cap Fund-Reg(D) | 1,460,595.04 Lakhs. | 4 | 144.04 | 31.14% | 16.53% | 18.43% |
Aditya Birla SL Flexi Cap Fund(G) | 1,213,076.01 Lakhs. | 4 | 927.12 | 20.80% | 9.02% | 17.46% |
Motilal Oswal Flexi Cap Fund-Reg(G) | 1,136,949.71 Lakhs. | 3 | 31.04 | 15.55% | 5.22% | 15.07% |
SBI Flexicap Fund-Reg(D) is from the house of SBI Funds Management Private Limited. It belongs to the Equity: Large & Mid Cap