Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,509,067.97 Lakhs. | 4 | 47.04 | -2.93% | 9.03% | 9.26% |
HDFC Flexi Cap Fund(G) | 2,743,308.29 Lakhs. | 5 | 958.51 | 8.13% | 11.03% | 10.93% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,360,888.05 Lakhs. | 4 | 145.52 | -8.08% | 14.27% | 12.33% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,264,703.50 Lakhs. | 5 | 43.97 | 2.25% | 20.33% | 16.37% |
SBI Flexicap Fund-Reg(G) | 1,504,724.40 Lakhs. | 3 | 68.43 | -0.45% | 10.91% | 10.15% |
SBI Flexicap Fund-Reg(IDCW) is from the house of SBI Funds Management Limited. It belongs to the Equity: Large & Mid Cap