Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 146,190.66 Lakhs. | 1 | 20.50 | 3.80% | 15.91% | 10.34% |
HDFC Gold Fund(G) | 136,666.03 Lakhs. | 3 | 16.01 | 4.06% | 16.00% | 10.73% |
Kotak Gold Fund(G) | 129,614.43 Lakhs. | 4 | 20.80 | 4.06% | 16.48% | 11.28% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) | 68,784.88 Lakhs. | 3 | 16.51 | 3.89% | 15.49% | 10.13% |
SBI Gold-Reg(G) is from the house of SBI Funds Management Limited. It belongs to the Gold: Funds