Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 134,619.59 Lakhs. | 3 | 20.21 | 21.56% | 16.44% | 11.93% |
HDFC Gold Fund(G) | 105,485.75 Lakhs. | 4 | 15.73 | 22.82% | 16.79% | 12.13% |
SBI Gold-Reg(G) | 88,784.94 Lakhs. | 5 | 15.28 | 22.01% | 16.68% | 11.94% |
DSP World Gold Fund-Reg(G) | 87,020.97 Lakhs. | 0 | 18.58 | 31.07% | 15.95% | 19.41% |
Kotak Gold Fund(G) | 79,405.55 Lakhs. | 5 | 20.38 | 22.83% | 17.59% | 12.52% |
SBI Gold-Reg(D) is from the house of SBI Funds Management Private Limited. It belongs to the Gold: Funds