Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Axis Focused 25 Fund-Reg(G) | 1,500,735.31 Lakhs. | 5 | 37.51 | 56.55% | 11.64% | 16.73% |
SBI Focused Equity Fund-Reg(G) | 1,425,335.12 Lakhs. | 5 | 188.80 | 50.42% | 11.27% | 15.06% |
Franklin India Focused Equity Fund(G) | 779,945.68 Lakhs. | 5 | 51.82 | 61.12% | 10.36% | 13.03% |
Mirae Asset Focused Fund-Reg(G) | 547,151.33 Lakhs. | 0 | 15.57 | 73.82% | -% | -% |
Nippon India Focused Equity Fund(G) | 487,676.23 Lakhs. | 3 | 62.65 | 78.98% | 9.82% | 14.58% |
SBI Focused Equity Fund-Reg(IDCW) is from the house of SBI Funds Management Private Limited. It belongs to the Equity: Mid & Small Cap